Stats
Aggregate analysis of 85 AI startup case studies.
By Category
| Name | Count | Avg MRR |
|---|
| SaaS | 61 | $135k |
| Other | 8 | $65k |
| Content | 7 | $203k |
| Marketplace | 3 | - |
| Agency | 3 | - |
| Tool | 2 | $45k |
| Hardware | 1 | $12000k |
By Traction Pattern
| Name | Count | Avg MRR |
|---|
| Unknown | 33 | $616k |
| seo | 13 | $86k |
| other | 8 | $44k |
| word-of-mouth | 7 | $72k |
| partnerships | 7 | - |
| paid-ads | 4 | $750k |
| content-marketing | 4 | $131k |
| cold-email | 4 | - |
| product-hunt-launch | 3 | $40k |
| organic | 1 | $200k |
| community | 1 | - |
By Pricing Model
| Name | Count | Avg MRR |
|---|
| subscription | 44 | $147k |
| Unknown | 15 | $2071k |
| freemium | 8 | $88k |
| usage-based | 7 | - |
| other | 5 | $158k |
| one-time | 5 | $259k |
| free | 1 | - |
By Source
| Name | Count |
|---|
| TrustMRR | 30 |
| Failory | 15 |
| Starter Story | 12 |
| The SaaS Podcast | 10 |
| Nathan Latka Podcast | 10 |
| Indie Hackers | 8 |
By Inspiration Type
| Name | Count |
|---|
| market-gap | 36 |
| own-pain | 26 |
| Unknown | 14 |
| existing-tool-frustration | 4 |
| side-project | 2 |
| other | 2 |
| agency-to-product | 1 |